| No. | Material Number | Material Name | Is it an auxiliary material? |
|---|---|---|---|
| 1 | YC.WJ.LL000232 | Screw M40-HC01000100-072028-5103-Y | yes |
| 2 | YC.JG.JS000019 | Spray Rod Hose | yes |
| 3 | YC.JG.ZS002253 | Spray Rod Adaptive Shaft | |
| 4 | YC.WJ.L00870 | Screw M30-HC060060-55-85 | yes |
| 5 | YC.JG.ZS002254 | Spray Rod Quick-Release Sleeve | |
| 6 | YC.ST.LL000148 | Screw M40-HC01400140-070039-4105-Y | yes |
| 7 | YC.XC.XX000841 | Centrifugal Sprinkler Signal Cable | |
| 8 | YC.JG.ZS002483 | Centrifugal Spray Rod | |
| 9 | YC.ST.LL000208 | Screw M20-TC00700060-033010-0004-Y | yes |
| 10 | BC.AG.SS000565 | Centrifugal Motor | |
| 11 | YC.WJ.L00870 | Screw M30-HC060060-55-85 | yes |
| 12 | YC.JG.MY000712 | Centrifugal Valve Rubber Pad | yes |
| 13 | YC.JG.ZS002255 | Hose Nut | yes |
| 14 | YC.JG.MY000704 | Motor Sealing Ring | yes |
| 15 | YC.JG.ZS002257 | Hose Curving Connector (Outer Thread) | |
| 16 | YC.XJ.QT000350 | Pump Connector Sealing Ring | yes |
| 17 | YC.JG.ZS002258 | Hose Curving Connector (Inner Thread) | |
| 18 | BC.AG.SS000604 | Centrifugal Sprinkler Lower Cover | |
| 19 | YC.ST.LL000224 | Screw M25-PF00500035-047015-5103-N | yes |
| 20 | YC.XJ.QT000350 | Pump Connector Sealing Ring | yes |
| 21 | YC.WJ.LL000138 | Screw M25-HC00400040-050020-0003-N | yes |
| 22 | YC.JG.ZS002288 | Centrifugal Sprinkler Friction Piece | yes |
| 23 | YC.JG.ZS002258 | Hose Curving Connector (Inner Thread) | |
| 24 | YC.JG.TT000100 | Centrifugal Sprinkler Spring | yes |
| 25 | YC.JG.ZS002255 | Hose Nut | yes |
| 26 | YC.JG.ZS002289 | Centrifugal Sprinkler Spring Bracket | |
| 27 | YC.WJ.LL000244 | Screw M30-HCW00600060-055020-5103-N | yes |
| 28 | YC.JG.ZS001879 | Centrifugal Sprinkler Spinner Disk_Lower Disk | |
| 29 | YC.JG.MY000715 | Centrifugal Sprinkler Sealing Ring | yes |
| 30 | YC.JG.QX001242 | Locking Piece_Connecting Rod | yes |
| 31 | YC.WJ.L00871 | Screw M30-HC100100-55-85 | yes |
| 32 | YC.JG.QX001240 | Locking Piece_Aircraft Arm Connecting Rod Shaft | yes |
| 33 | YC.ST.LM000030 | Screw M50-HN080070-0003 | yes |
| 34 | YC.WJ.L00961 | M4 Stainless Locknut | yes |
| 35 | FL.SC.BB000001 | Acetate Fabric | yes |
| 36 | YC.JG.ZS002324 | Aircraft Arm Friction Plate | |
| 37 | YC.JG.TT000095 | Locking Piece Spring | yes |
| 38 | BC.AG.SS000605 | Locking Piece Handle | |
| 39 | YC.WJ.L01213 | Screw T25-HC080080-45-21 | yes |
| 40 | YC.JG.LD000023 | Left and Right Locking Piece Screw Bolt | yes |
| 41 | YC.JG.LD000026 | Aircraft Arm Fixing Screw Bolt | yes |
| 42 | YC.JG.ZS001306 | On-Site Measurement Bracket | |
| 43 | YC.JG.QX001243 | Locking Piece_Handle Connecting Rod Shaft | yes |
| 44 | YC.JG.MY000353 | Locking Piece_Handle Rubber Sleeve | yes |
| 45 | YC.JG.ZS001878 | Centrifugal Sprinkler Spinner Disk_Upper Disk | |
| 46 | YC.JG.FP000019 | Motor Cover | |
| 47 | YC.JG.JS000018 | Aircraft Arm Hose | yes |
| 48 | YC.WJ.LL000213 | Screw M30-HT01930060-110025-5103-Y | yes |
| 49 | YC.XC.XS000013 | M3&M4 Aircraft Arm ESC Composite Cable | |
| 50 | YC.XC.XX000834 | Aircraft Arm In-Position Detector Signal Cable | |
| 51 | BC.AG.SS000573 | M3 Aircraft Arm (Rear Left) | |
| 52 | YC.JG.ZS002379 | Motor Upper Cover | |
| 53 | YC.WJ.L00870 | Screw M30-HC060060-55-85 | yes |
| 54 | BC.AG.SS000563 | ESC Module | |
| 55 | BC.AG.SS000566 | 10033 Propulsion Motor | |
| 56 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N | yes |
| 57 | YC.JG.ZS002291 | Spray Lance Fixing Base | |
| 58 | YC.WJ.L00871 | Screw M30-HC100100-55-85 | yes |
| 59 | YC.JG.MY000759 | Aircraft Arm Rubber | yes |
| 60 | YC.JG.LD000032 | Motor Locating Pin | yes |
| 61 | YC.JG.QX002037 | Motor Fixing Base | |
| 62 | YC.JG.ZS002262 | Spray Rod Fixing Nut | yes |
| 63 | BC.AG.SS000574 | M4 Aircraft Arm (Rear Right) |
Company Overview
Wuhan Yizhiyuan Technology Co., Ltd. is a professional supplier focusing on unmanned aerial vehicles (UAVs) and supporting accessories. Our product lineup covers FPV racing drones, industrial application drones, cargo delivery drones and straight-run racing drones, meeting diversified demands of FPV enthusiasts, industrial contractors and commercial clients.
We integrate product development, supply and export services, strictly control product quality, and support customized solutions as well as stable bulk order supply. With rich experience in cross-border foreign trade, we are committed to providing reliable drone products, cost-effective accessories and thoughtful one-stop procurement service for global buyers. We sincerely look forward to establishing long-term stable win-win cooperation with customers worldwide.

FAQ
When was your company founded?
Our company was founded in 2009 and has since grown into a professional enterprise engaged in international trade and manufacturing. With years of industry experience, we have built a strong reputation for reliability and innovation in serving global clients.
What type of company are you?
We are a comprehensive foreign trade company integrating R&D, production, and export services. Our business model focuses on B2B cooperation, offering customized solutions and professional support to clients around the world.
Do you have your own factory?
Yes, we have our own factory equipped with advanced production facilities and a skilled technical team. This allows us to maintain full control over quality, production timelines, and cost efficiency while ensuring flexibility for customized orders.
Do you accept customization and OEM/ODM orders?
Absolutely. We specialize in providing OEM and ODM services to meet the unique needs of our clients. From design and production to packaging and delivery, we offer one-stop solutions tailored to your business requirements.
How do you ensure product quality?
Quality is our top priority. We have a complete quality management system and conduct strict inspections throughout every stage of production. Each product is tested to meet international standards, ensuring stability, reliability, and long-term performance.






Reviews
There are no reviews yet.